﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Crisis Under Fire &#187; Washington News</title>
	<atom:link href="http://www.housingcrisisunderfire.com/category/washington-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housingcrisisunderfire.com</link>
	<description>Making sense of the mortgage, foreclosure and housing crisis...</description>
	<lastBuildDate>Wed, 03 Feb 2010 20:05:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Crisis Disappearing</title>
		<link>http://www.housingcrisisunderfire.com/2009/04/housing-crisis-disappearing/</link>
		<comments>http://www.housingcrisisunderfire.com/2009/04/housing-crisis-disappearing/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Housing Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Washington News]]></category>
		<category><![CDATA[FHA mortgage lending]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.housingcrisisunderfire.com/?p=28</guid>
		<description><![CDATA[Home Sales in February are beginning to increase with foreclosure defaults supplying much of the housing inventory.  With mortgage interest rates below 5% on thirty-year fixed rate home loans have caused a spike in FHA mortgage lending and home buying for first time homebuyers. 
 

Watch Housing Crisis Rebound Video
 
Despite an ongoing recession, dropping home sales [...]]]></description>
		<wfw:commentRss>http://www.housingcrisisunderfire.com/2009/04/housing-crisis-disappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Paulson The Worst is Just Beginning for Housing Markets</title>
		<link>http://www.housingcrisisunderfire.com/2009/01/hank-paulson-the-worst-is-just-beginning-for-housing-markets/</link>
		<comments>http://www.housingcrisisunderfire.com/2009/01/hank-paulson-the-worst-is-just-beginning-for-housing-markets/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Housing Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Washington News]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.housingcrisisunderfire.com/?p=16</guid>
		<description><![CDATA[
A year ago, Treasury Secretary Henry Paulson predicted the fallout from the subprime mortgage crisis was &#8220;largely contained.&#8221; The reports indicate that housing markets across the nation continue to decline.

Most homeowners and people residing in the United States, would disagree with Treasury Secretary Paulson. The foreclosure rates rose 81% in 2008 and so far in 2009 the [...]]]></description>
		<wfw:commentRss>http://www.housingcrisisunderfire.com/2009/01/hank-paulson-the-worst-is-just-beginning-for-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Recommends Enforcing Fair Housing to Minimize Housing Crisis</title>
		<link>http://www.housingcrisisunderfire.com/2008/12/commission-recommends-enforcing-fair-housing-to-minimize-housing-crisis/</link>
		<comments>http://www.housingcrisisunderfire.com/2008/12/commission-recommends-enforcing-fair-housing-to-minimize-housing-crisis/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Articles]]></category>
		<category><![CDATA[Washington News]]></category>
		<category><![CDATA[fair lending]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://www.housingcrisisunderfire.com/?p=3</guid>
		<description><![CDATA[In a recent article written by Hope Yen, the discussion of Fair Housing, Fair Lending and Quick Reforming is examined.  According to recent reports, President-elect Barack Obama is being urged to strengthen enforcement of fair housing laws to curb the sub-prime mortgage debacle and mitigate the housing crisis doesn&#8217;t disproportionately hit minorities and the poor.  [...]]]></description>
		<wfw:commentRss>http://www.housingcrisisunderfire.com/2008/12/commission-recommends-enforcing-fair-housing-to-minimize-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
