﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Crisis Under Fire &#187; Subprime Mortgage News</title>
	<atom:link href="http://www.housingcrisisunderfire.com/category/subprime-mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housingcrisisunderfire.com</link>
	<description>Making sense of the mortgage, foreclosure and housing crisis...We are breaking news that matters</description>
	<lastBuildDate>Wed, 28 Dec 2011 14:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exploring the Causes of Financial and Housing Crisis</title>
		<link>http://www.housingcrisisunderfire.com/2011/01/exploring-the-causes-of-financial-and-housing-crisis/</link>
		<comments>http://www.housingcrisisunderfire.com/2011/01/exploring-the-causes-of-financial-and-housing-crisis/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Crisis Articles]]></category>
		<category><![CDATA[Subprime Mortgage News]]></category>
		<category><![CDATA[Fannie Mae and Freddie Mac]]></category>
		<category><![CDATA[Financial Crisis Inquiry Commission]]></category>

		<guid isPermaLink="false">http://www.housingcrisisunderfire.com/?p=53</guid>
		<description><![CDATA[Today, six members of the Financial Crisis Inquiry Commission, created by the last Congress to investigate the causes of the financial crisis are releasing their final report. Although the three of us served on the commission, we were unable to support the majority&#8217;s conclusions and have issued a dissenting statement.



 
In a November 2009 article, Brookings [...]]]></description>
		<wfw:commentRss>http://www.housingcrisisunderfire.com/2011/01/exploring-the-causes-of-financial-and-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Opposed Obamas Reduction in Mortgage Interest Deductions</title>
		<link>http://www.housingcrisisunderfire.com/2010/02/mba-opposed-obamas-reduction-in-mortgage-interest-deductions/</link>
		<comments>http://www.housingcrisisunderfire.com/2010/02/mba-opposed-obamas-reduction-in-mortgage-interest-deductions/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Housing Articles]]></category>
		<category><![CDATA[Loss Mitigation Articles]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Subprime Mortgage News]]></category>

		<guid isPermaLink="false">http://www.housingcrisisunderfire.com/?p=42</guid>
		<description><![CDATA[The Obama Administration released the Fiscal Year 2011 Budget.  Needless to say this budget will deeply effect many industries negatively, but specifically in this article the mortgage housing industry.  How can Obama really think that eliminating the mortgage interest write-offs for higher income homeowners will be good for the real estate market and the economy? [...]]]></description>
		<wfw:commentRss>http://www.housingcrisisunderfire.com/2010/02/mba-opposed-obamas-reduction-in-mortgage-interest-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Home Sales Up but Home Foreclosures Remain a Problem</title>
		<link>http://www.housingcrisisunderfire.com/2009/10/southern-california-home-sales-up-but-home-foreclosures-remain-a-problem/</link>
		<comments>http://www.housingcrisisunderfire.com/2009/10/southern-california-home-sales-up-but-home-foreclosures-remain-a-problem/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Housing Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Subprime Mortgage News]]></category>

		<guid isPermaLink="false">http://www.housingcrisisunderfire.com/?p=36</guid>
		<description><![CDATA[Southern California home sales rose higher last month, bolstered by late-closing summer transactions, low mortgage rates and buyers hoping to take advantage of a soon-to-expire tax credit. The region&#8217;s median sale price remained lower than in September 2008 but, for the first time in years, several counties logged year-over-year gains in the median price paid [...]]]></description>
		<wfw:commentRss>http://www.housingcrisisunderfire.com/2009/10/southern-california-home-sales-up-but-home-foreclosures-remain-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrift Originations Drop</title>
		<link>http://www.housingcrisisunderfire.com/2009/08/thrift-originations-drop/</link>
		<comments>http://www.housingcrisisunderfire.com/2009/08/thrift-originations-drop/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Subprime Mortgage News]]></category>

		<guid isPermaLink="false">http://www.housingcrisisunderfire.com/?p=32</guid>
		<description><![CDATA[The Office of Thrift Supervision reported that thrifts originated $62.4 billion in real estate financing during the 2nd quarter.  Mortgage loan production dropped from the first quarter&#8217;s $88.1 billion and tumbled from $107.5 billion in the 2nd quarter 2008.  Most lenders have become more cautious as loan modification agreements and home foreclosures continue to rise.  Read the original article online [...]]]></description>
		<wfw:commentRss>http://www.housingcrisisunderfire.com/2009/08/thrift-originations-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Suspends FHA Lenders</title>
		<link>http://www.housingcrisisunderfire.com/2009/08/hud-suspends-fha-lenders/</link>
		<comments>http://www.housingcrisisunderfire.com/2009/08/hud-suspends-fha-lenders/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Subprime Mortgage News]]></category>

		<guid isPermaLink="false">http://www.housingcrisisunderfire.com/?p=30</guid>
		<description><![CDATA[Three FHA approved lenders approved to offer FHA mortgages insured by the Federal Housing Administration were suspended by the U.S. Department of Housing and Urban Development over &#8220;serious&#8221; violations.  HUD announced their Mortgagee Review Board had suspended Golden First Mortgage Corp. The Great Neck, N.Y., company allegedly neglected to notify HUD of an Office of Thrift Supervision investigation into [...]]]></description>
		<wfw:commentRss>http://www.housingcrisisunderfire.com/2009/08/hud-suspends-fha-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

